WDC WD20PURZ-xxAKKYx: Difference between revisions
From Computing Classics Wiki
m Text replacement - "Top-down view of a" to "Top lid of a" |
Add predecessor/successor |
||
| Line 39: | Line 39: | ||
|released = 2020 | |released = 2020 | ||
|discontinued = | |discontinued = | ||
|predecessor = [[WDC WD20PURZ-xxGU6Yx]] | |||
|successor = [[WDC WD22PURZ-xxB4ZYx]] | |||
}} | }} | ||
'''WDC WD20PURZ-xxAKKYx''' is a hard drive model created by [[Western Digital]]. Binned for DVR/NVR surveillance use, it is a 2 TB 3.5" CMR hard drive. Unlike its predecessor, the [[WDC WD20PURZ-xxGU6Yx]], this drive uses 1.33 TB platters and one less head, and also introduces a new HDA similar to Venice SMR drives. This model has been succeeded by the [[WDC WD22PURZ-xxB4ZYx]], which use 2 TB platters while keeping CMR. | '''WDC WD20PURZ-xxAKKYx''' is a hard drive model created by [[Western Digital]]. Binned for DVR/NVR surveillance use, it is a 2 TB 3.5" CMR hard drive. Unlike its predecessor, the [[WDC WD20PURZ-xxGU6Yx]], this drive uses 1.33 TB platters and one less head, and also introduces a new HDA similar to Venice SMR drives. This model has been succeeded by the [[WDC WD22PURZ-xxB4ZYx]], which use 2 TB platters while keeping CMR. | ||
Latest revision as of 03:57, 7 February 2023
WDC WD20PURZ-xxAKKYx is a hard drive model created by Western Digital. Binned for DVR/NVR surveillance use, it is a 2 TB 3.5" CMR hard drive. Unlike its predecessor, the WDC WD20PURZ-xxGU6Yx, this drive uses 1.33 TB platters and one less head, and also introduces a new HDA similar to Venice SMR drives. This model has been succeeded by the WDC WD22PURZ-xxB4ZYx, which use 2 TB platters while keeping CMR.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
External links[edit | edit source]
Trivia[edit | edit source]
- Despite being targeted at DVR usage, the WD20PURZ-xxAKKYx does not support the Streaming feature set.