WDC WD10EZRZ-xxHTKBx: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = WD10EURX-63UY4Y0 top-down view.jpg |caption1 = Top-down view of a WD10EURX-63UY4Y0. |image2 = WD10EURX-63UY4Y0 CrystalDiskInfo SMART printout.pn..." |
m Text replacement - "Top-down view of a" to "Top lid of a" |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = WD10EURX-63UY4Y0 | |image1 = WD10EURX-63UY4Y0 side view in OptiPlex.jpg | ||
|caption1 = Top | |caption1 = Top lid of a WD10EURX, part of the same family and similar to a WD10EZRZ. | ||
|image2 = WD10EURX-63UY4Y0 CrystalDiskInfo SMART printout.png | |image2 = WD10EURX-63UY4Y0 CrystalDiskInfo SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes from a WD10EURX, part of the same family and similar to a WD10EZRZ. | ||
|manufacturer = [[Western Digital]] | |manufacturer = [[Western Digital]] | ||
|family = [[Western Digital | |family = [[Western Digital Blue Desktop|Blue]] | ||
|platform = [[:Category:Western Digital | |platform = [[:Category:Western Digital Marvell TrailXLB|TrailXLB]] | ||
|form_factor = 3.5" | |form_factor = 3.5" | ||
|z-height = 26.1 mm | |z-height = 26.1 mm | ||
| Line 33: | Line 33: | ||
|released = 2015 | |released = 2015 | ||
}} | }} | ||
''' | '''WD10EZRZ-xxHTKBx''' is a hard drive model created by [[Western Digital]]. It is the second smallest of the 1 TB/platter Blues. Its 7,200 RPM counterpart is the various incarnations of the [[WDC WD10EZEX]]. | ||
==SMART attributes== | ==SMART attributes== | ||
{{ | {{Western Digital SMART attributes}} | ||
}} | |||
==Trivia== | ==Trivia== | ||
* | *Unlike its AV-GP counterpart, the [[WDC WD10EURX-xxUY4Yx]], this drive does not utilise Preventative Wear Levelling, resulting in it being affected by the rapid load/unload cycle flaw. | ||
==External links== | ==External links== | ||
*[https:// | *[https://documents.westerndigital.com/content/dam/doc-library/en_us/assets/public/western-digital/product/internal-drives/wd-blue-hdd/data-sheet-wd-blue-pc-hard-drives-2879-771436.pdf Datasheet] | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
{{Western Digital Blue Desktop family}} | |||
[[Category:Western Digital hard drive models]] | [[Category:Western Digital hard drive models]] | ||
[[Category:Western Digital | [[Category:Western Digital Marvell TrailXLB]] | ||
[[Category:Western Digital Blue Desktop]] | [[Category:Western Digital Blue Desktop]] | ||
Latest revision as of 12:10, 23 August 2022
WD10EZRZ-xxHTKBx is a hard drive model created by Western Digital. It is the second smallest of the 1 TB/platter Blues. Its 7,200 RPM counterpart is the various incarnations of the WDC WD10EZEX.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
Trivia[edit | edit source]
- Unlike its AV-GP counterpart, the WDC WD10EURX-xxUY4Yx, this drive does not utilise Preventative Wear Levelling, resulting in it being affected by the rapid load/unload cycle flaw.