TOSHIBA HDWG780UZSVA: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = TOSHIBA HDWG780 top lid.jpg |caption1 = Top lid of a HDWG780. |image2 = TOSHIBA HDWG780 CrystalDiskInfo SMART printout.png |caption2 = CrystalDiskInfo printout of SMART attributes. |platform = |manufacturer = Toshiba |family = Toshiba N300 |form_factor = 3.5" |z-height = 26.1 |speed = 7,200 |capacity = 8 |capacity_unit = tb |cache = 512 |cache_unit = mb |af = 512e |max_transfer = 281<ref name="datasheet_tedc">{{Cite web|url = https:..." |
Add 2DMR |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = TOSHIBA | |image1 = TOSHIBA HDWG780UZSVA top lid.jpg | ||
|caption1 = Top lid of a | |caption1 = Top lid of a HDWG780UZSVA. | ||
|image2 = TOSHIBA | |image2 = TOSHIBA HDWG780UZSVA CrystalDiskInfo SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes from a TOSHIBA HDWG780UZSVA. | ||
|platform = | |platform = | ||
|manufacturer = [[Toshiba]] | |manufacturer = [[Toshiba]] | ||
| Line 17: | Line 17: | ||
|max_transfer = 281<ref name="datasheet_tedc">{{Cite web|url = https://toshiba.semicon-storage.com/content/dam/toshiba-ss-v3/master/en/storage/product/internal-specialty/HDD-NSENA.pdf|title = HDD-NSENA}}</ref> | |max_transfer = 281<ref name="datasheet_tedc">{{Cite web|url = https://toshiba.semicon-storage.com/content/dam/toshiba-ss-v3/master/en/storage/product/internal-specialty/HDD-NSENA.pdf|title = HDD-NSENA}}</ref> | ||
|interface = SATA | |interface = SATA | ||
|interface_version = SATA 3.3 | |interface_version = SATA 3.3 (600 MB/s) | ||
|command_set = ACS-4 Revision 5 | |command_set = ACS-4 Revision 5 | ||
|apm = Yes | |apm = Yes | ||
|aam = No | |aam = No | ||
| Line 30: | Line 30: | ||
|capacity_per_platter_unit = tb | |capacity_per_platter_unit = tb | ||
|recording_method = cmr | |recording_method = cmr | ||
|recording_assist = 2dmr | |||
|mttf = 1,000,000 hours<ref name="datasheet_tedc"></ref> | |mttf = 1,000,000 hours<ref name="datasheet_tedc"></ref> | ||
|max_load_cycles = 600,000<ref name="datasheet_tedc"></ref> | |max_load_cycles = 600,000<ref name="datasheet_tedc"></ref> | ||
|unrecoverable_error_rate = <math>1</math> in <math>10^{15}</math><ref name="datasheet_tedc"></ref> | |unrecoverable_error_rate = <math>1</math> in <math>10^{15}</math><ref name="datasheet_tedc"></ref> | ||
|kcc = R-R-T48-MG10ADA10TE | |kcc = R-R-T48-MG10ADA10TE | ||
|pcb = | |pcb = G0106A | ||
|released = 2024 | |released = 2024 | ||
|predecessor = [[TOSHIBA | |predecessor = [[TOSHIBA HDWG480]] | ||
|successor = | |successor = | ||
}} | }} | ||
'''TOSHIBA | '''TOSHIBA HDWG780UZSVA''' is a hard drive model created by [[Toshiba]]. The HDWG780UZSVA was introduced in 2024 to succeed the previous generation [[TOSHIBA HDWG480]]. Compared to its predecessor, the HDWG780UZSVA features both a higher 2 TB/platter density as well as an unprecedented 512 MiB of cache; the largest amount of a 8 TB NAS drive. The model also has a Pro variant, [[TOSHIBA HDWG780UZSVB]]. Similar models from other manufacturers include the [[WDC WD8005FFBX-xxCAKNx]] and [[ST8000VN004-3CP101]]. | ||
==SMART attributes== | ==SMART attributes== | ||
| Line 45: | Line 46: | ||
==See also== | ==See also== | ||
*[[TOSHIBA | *[[TOSHIBA HDWR780UZSVA]]: Similar model binned for desktop applications. | ||
==References== | ==References== | ||
Latest revision as of 13:36, 2 April 2026
TOSHIBA HDWG780UZSVA is a hard drive model created by Toshiba. The HDWG780UZSVA was introduced in 2024 to succeed the previous generation TOSHIBA HDWG480. Compared to its predecessor, the HDWG780UZSVA features both a higher 2 TB/platter density as well as an unprecedented 512 MiB of cache; the largest amount of a 8 TB NAS drive. The model also has a Pro variant, TOSHIBA HDWG780UZSVB. Similar models from other manufacturers include the WDC WD8005FFBX-xxCAKNx and ST8000VN004-3CP101.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDC/220 | Disk Shift |
| 0xDE/222 | Loaded Hours |
| 0xDF/223 | Load/Unload Retry Count |
| 0xE0/224 | Load Friction |
| 0xE2/226 | Load 'In'-time |
| 0xF0/240 | Transfer Error Rate? |
See also[edit | edit source]
- TOSHIBA HDWR780UZSVA: Similar model binned for desktop applications.
References[edit | edit source]
- ↑ 1.0 1.1 1.2 1.3 "HDD-NSENA" (PDF).