Western Digital Black: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive product family |image1 = WDC WD1003FZEX-00KC3A0 top-down view.jpg |caption1 = Top-down view of a WD1003FZEX-00KC3A0. |image2 = WDC WD1003FZEX-00KC3A0 CDI..." |
m 6 revisions imported: Import hard drive product families |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox hard drive product family | {{infobox hard drive product family | ||
|image1 = WDC WD1003FZEX- | |image1 = WDC WD1003FZEX-00K3CA0 top-down view.jpg | ||
|caption1 = Top | |caption1 = Top lid of a WD1003FZEX-00K3CA0. | ||
|image2 = WDC WD1003FZEX- | |image2 = WDC WD1003FZEX-00K3CA0 CDI SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes. | |caption2 = CrystalDiskInfo printout of SMART attributes. | ||
|manufacturer = [[Western Digital]] | |manufacturer = [[Western Digital]] | ||
| Line 24: | Line 24: | ||
! Model || Capacity || Density || Cache (MiB) || Family || Year released | ! Model || Capacity || Density || Cache (MiB) || Family || Year released | ||
|- | |- | ||
|[[WDC WD5003AZEX- | |[[WDC WD5003AZEX-xxK3CAx]] | ||
|500 GB | |500 GB | ||
|1 TB | |1 TB | ||
| Line 31: | Line 31: | ||
|2018? | |2018? | ||
|- | |- | ||
|[[WDC WD1003FZEX- | |[[WDC WD1003FZEX-xxK3CAx]] | ||
|1 TB | |1 TB | ||
|1 TB | |1 TB | ||
| Line 39: | Line 39: | ||
|- | |- | ||
|[[WDC WD2003FZEX-xxSRLAx]] | |[[WDC WD2003FZEX-xxSRLAx]] | ||
|2 | |2 TB | ||
|1 | |1 TB | ||
|64 | |64 | ||
|[[:Category:Western Digital Marvell Rainier|Rainier]] | |[[:Category:Western Digital Marvell Rainier|Rainier]] | ||
| Line 46: | Line 46: | ||
|- | |- | ||
|[[WDC WD4005FZBX-xxK5WBx]] | |[[WDC WD4005FZBX-xxK5WBx]] | ||
|4 | |4 TB | ||
|1 | |1.33 TB | ||
|256 | |256 | ||
|HGST Vela | |HGST Vela | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|[[WDC WD6003FZBX-xxK5WBx]] | |[[WDC WD6003FZBX-xxK5WBx]] | ||
|6 | |6 TB | ||
|1.5 | |1.5 TB | ||
|256 | |256 | ||
|HGST Vela | |HGST Vela | ||
| Line 60: | Line 60: | ||
|- | |- | ||
|[[WDC WD8001FZBX-xxASYAx]] | |[[WDC WD8001FZBX-xxASYAx]] | ||
|8 | |8 TB | ||
|1.6 | |1.6 TB | ||
|256 | |256 | ||
|HGST Vela- | |HGST Vela-AP | ||
|2020 | |2020 | ||
|- | |- | ||
|[[WDC WD101FZBX-xxATAAx]] | |[[WDC WD101FZBX-xxATAAx]] | ||
|10 | |10 TB | ||
|1.66 | |1.66 TB | ||
|256 | |256 | ||
|HGST Vela- | |HGST Vela-AX | ||
|2020 | |2020 | ||
|} | |} | ||
Latest revision as of 23:02, 24 September 2024
Western Digital Black, also formerly known as Western Digital Caviar Black and stylised as WD_BLACK since 2019, is a hard drive family created by Western Digital. Its 3.5" marketed towards high performance desktop PCs, whereas 2.5" models represent a 7,200 RPM alternative to most mobile drives. All are covered with a five-year warranty, only rivalled by the Red Pro, Gold and Ultrastar families.
History[edit | edit source]
Since 2016, most models higher than 2 TB are rebadged Ultrastar drives.
Current models[edit | edit source]
3.5"[edit | edit source]
| Model | Capacity | Density | Cache (MiB) | Family | Year released |
|---|---|---|---|---|---|
| WDC WD5003AZEX-xxK3CAx | 500 GB | 1 TB | 64 | TresXLB2 | 2018? |
| WDC WD1003FZEX-xxK3CAx | 1 TB | 1 TB | 64 | TresXLB2 | 2018? |
| WDC WD2003FZEX-xxSRLAx | 2 TB | 1 TB | 64 | Rainier | 2015 |
| WDC WD4005FZBX-xxK5WBx | 4 TB | 1.33 TB | 256 | HGST Vela | 2015 |
| WDC WD6003FZBX-xxK5WBx | 6 TB | 1.5 TB | 256 | HGST Vela | 2015 |
| WDC WD8001FZBX-xxASYAx | 8 TB | 1.6 TB | 256 | HGST Vela-AP | 2020 |
| WDC WD101FZBX-xxATAAx | 10 TB | 1.66 TB | 256 | HGST Vela-AX | 2020 |