WDC WD40EZAX-xxC8UBx: Difference between revisions
From Computing Classics Wiki
No edit summary |
Change "replace" to "succeed"; while the WD40EZRZ-xxGXCBx for sure was replaced by this, the WD40EZAZ-xxSF3Bx (predictably) still continues production, at least in some markets |
||
| Line 38: | Line 38: | ||
|predecessor = [[WDC WD40EZRZ-xxGXCBx]]<br>[[WDC WD40EZAZ-xxSF3Bx]] | |predecessor = [[WDC WD40EZRZ-xxGXCBx]]<br>[[WDC WD40EZAZ-xxSF3Bx]] | ||
}} | }} | ||
'''WD40EZAX-00C8UB0''' is a hard drive model created by [[Western Digital]]. It is a 4 TB 3.5" CMR hard drive, and was released in 2022 to | '''WD40EZAX-00C8UB0''' is a hard drive model created by [[Western Digital]]. It is a 4 TB 3.5" CMR hard drive, and was released in 2022 to succeed WD's previous 4 TB Blue models: WD40EZRZ-xxGXCBx and WD40EZAZ-xxSF3Bx. Like other Venice RP2LP models, it uses 2 TB platters which do not require TRIM, unlike the older Venice RP and RP2L. As with other EZAX-suffix models, the WD40EZAX-xxC8UBx breaks the previous trend of 5,400 RPMs having models ending with a Z, most likely to differentiate it from the older EZAZ series. The WD40EZAX-xxC8UBx is currently the only PC class 4 TB drive that is CMR; competiting SMR models include [[ST4000DM004-2U9104]] ad [[TOSHIBA DT02ABA400]]/[[TOSHIBA HDWD240]]. | ||
==SMART attributes== | ==SMART attributes== | ||
Latest revision as of 21:24, 7 March 2024
WD40EZAX-00C8UB0 is a hard drive model created by Western Digital. It is a 4 TB 3.5" CMR hard drive, and was released in 2022 to succeed WD's previous 4 TB Blue models: WD40EZRZ-xxGXCBx and WD40EZAZ-xxSF3Bx. Like other Venice RP2LP models, it uses 2 TB platters which do not require TRIM, unlike the older Venice RP and RP2L. As with other EZAX-suffix models, the WD40EZAX-xxC8UBx breaks the previous trend of 5,400 RPMs having models ending with a Z, most likely to differentiate it from the older EZAZ series. The WD40EZAX-xxC8UBx is currently the only PC class 4 TB drive that is CMR; competiting SMR models include ST4000DM004-2U9104 ad TOSHIBA DT02ABA400/TOSHIBA HDWD240.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0B/11 | Recalibration Retries |
| 0x0C/12 | Power Cycle Count |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
References[edit | edit source]
- ↑ "Product Brief: Western Digital WD Blue 3.5 HDD" (PDF). Western Digital. February 2023.