ST380817AS: Difference between revisions
From Computing Classics Wiki
Created page with "{{infobox hard drive |image1 = ST380817AS top lid.jpg |caption1 = Top lid of a ST380817AS hard drive. |image2 = ST380817AS CrystalDiskInfo SMART printout.png |caption2 = CrystalDiskInfo printout of SMART attributes from a ST380817AS. |manufacturer = Seagate |family = Seagate Barracuda 7200.10 |platform = Unknown |form_factor = 3.5" |z-height = 26.1 |speed = 7,200 |capacity = 80 |capacity_unit = gb |af = No |max_transfer = 58 MB/s<ref>{{Cite web|title = Product Ma..." |
.7 not .10 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|caption2 = CrystalDiskInfo printout of SMART attributes from a ST380817AS. | |caption2 = CrystalDiskInfo printout of SMART attributes from a ST380817AS. | ||
|manufacturer = [[Seagate]] | |manufacturer = [[Seagate]] | ||
|family = [[Seagate Barracuda 7200. | |family = [[Seagate Barracuda 7200.7]] | ||
|platform = Unknown | |platform = Unknown | ||
|form_factor = 3.5" | |form_factor = 3.5" | ||
| Line 28: | Line 28: | ||
|capacity_per_platter = 80 | |capacity_per_platter = 80 | ||
|capacity_per_platter_unit = gb | |capacity_per_platter_unit = gb | ||
|recording_method = | |recording_method = lmr | ||
|cache = 8,192 | |cache = 8,192 | ||
|cache_unit = kb | |cache_unit = kb | ||
Latest revision as of 21:09, 24 April 2023
ST380817AS was a hard drive model created by Seagate. It was a variant of the normal Seagate Barracuda 7200.7 model ST380013AS. Unlike this model however, there is official support for NCQ as claimed by the manual, despite the vanilla ST380013AS also reporting NCQ support.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x08/8 | Seek Time Performance |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xC8/200 | Write Error Rate |
| 0xCA/202 | Data Address Mark Error |
References[edit | edit source]
- ↑ "Product Manual: Barracuda 7200.7 Serial ATA" (PDF). Seagate.