ST1000VM002-1CT162: Difference between revisions
No edit summary |
m Text replacement - "Top-down view of a" to "Top lid of a" |
||
| Line 1: | Line 1: | ||
{{infobox hard drive | {{infobox hard drive | ||
|image1 = ST1000VM002-1CT162 top-down view.jpg | |image1 = ST1000VM002-1CT162 top-down view.jpg | ||
|caption1 = Top | |caption1 = Top lid of an ST1000VM002-1CT162. | ||
|image2 = ST1000VM002-1CT162 CrystalDiskInfo SMART printout.png | |image2 = ST1000VM002-1CT162 CrystalDiskInfo SMART printout.png | ||
|caption2 = CrystalDiskInfo printout of SMART attributes from an ST1000VM002-1CT162. | |caption2 = CrystalDiskInfo printout of SMART attributes from an ST1000VM002-1CT162. | ||
Latest revision as of 12:35, 22 August 2022
ST1000VM002-1CT162 was a hard drive model created by Seagate. Part of the Video 3.5 family of hard drives and based on the Bacall platform, it is a 1 TB 3.5" 5,900 RPM hard drive model designed for consumer electronics purposes such as DVRs. It succeeds the Seagate Pipeline HD.2 branded ST31000322CS and ST31000424CS; compared to these two, the ST1000VM002-1CT162 has more cache and density, reduced platter count and z-height, and uses ramp loading and Advanced Format. The ST1000VM002-1CT162 is the second of the ST1000VM002 models, with a different part number. Unlike the earlier ST1000VM002-9ZL162, which were branded as Pipeline HD, the ST1000VM002-1CT162 only carried Video 3.5 branding. Compared to the later ST1000VM002-1ET162, the ST1000VM002-1CT162 also uses the older SATA 3.0 revision and ATA8-ACS command set, rather than the SATA 3.1 and ACS-3 Revision 3b employed by the -1ET162.
SMART attributes[edit | edit source]
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count? |
| 0xB8/184 | End-to-End Error |
| 0xBB/187 | Reported Uncorrectable Errors |
| 0xBC/188 | Command Timeout |
| 0xBD/189 | High Fly Writes |
| 0xBE/190 | Airflow Temperature |
| 0xBF/191 | G-sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC5/197 | Current Pending Sector Count |
| 0xC6/198 | Uncorrectable Sector Count |
| 0xC7/199 | UltraDMA CRC Error Count |
External links[edit | edit source]
References[edit | edit source]
- ↑ Blizzard, David (16 October 2018). "Seagate Lookup By Family". Blizzard Data Recovery. Archived from the original on 4 March 2021. Retrieved 9 August 2021.